Antalya Airport (AYT)
WE GIVE GREAT IMPORTANCE TO ON-TIME DEPARTURES AND RELIABILITY IN OUR LINE MAINTENANCE STATIONS.
Line & Component Maintenance Station
Total Technic operates from three strategically located airports in Türkiye, providing both Line and Component Maintenance Services with modern infrastructure and international certifications. Facilities are approved by EASA, SHGM, and other civil aviation authorities, and are designed to meet the highest standards of airworthiness, safety, and efficiency.
Facility Capabilities
Total Area: Approximately 2,000 m² (covered workshops and storage areas)
Services: Line Maintenance, Component Maintenance, NDT
Fully operational NDT facility: MPI, FPI, UT, and Eddy Current testing,
Line Maintenance Services (On Boeing & Airbus Aircraft under EASA & DGCA & AAK & SACAA & BCAA & LYCAA Approvals.
Battery Shop: Test and certification of main and emergency Ni-Cd batteries,
Compressed Gas Cylinders & Regulator Shop: DOT cylinders, fire bottles, regulators, and mask
Galley Equipment Shop: Coffee makers, ovens, boilers, and water heater
Wheel & Brake Workshop: Inspection, repair, and overhaul of main and nose wheel assemblies, brake units, and related components
Approved C-Ratings
| Rating | ATA Chapter | Designation |
|---|---|---|
| C5 | 24-33-85 | Electrical Power & Lights |
| C6 | 25-38-44-45-50 | Equipment |
| C14 | 32 | Landing Gear |
| C15 | 35 | Oxygen |
| C18 | 26-30 | Protection Ice/Rain/Fire |
| C19 | 56 | Windows |
Approved A1-Ratings
| Rating | TC Holder | Aircraft Type |
|---|---|---|
| A1 | AIRBUS | A319/320/321 (V2500) |
| A1 | AIRBUS | A318/319/320/321 (CFM56) |
| A1 | AIRBUS | A319/320/321 (CFM56 LEAP-1A) |
| A1 | AIRBUS | A319/320/321 (PW1100G) |
| A1 | AIRBUS | A330 (RR TRENT 700) |
| A1 | AIRBUS | A330 (PW4000) |
| A1 | AIRBUS | A330 (GE CF6) |
| A1 | BOEING COMPANY | B737-600/700/800/900 (CFM56) |
| A1 | BOEING COMPANY | B737-7/8/9 (CFM LEAP 1B) |
| A1 | BOEING COMPANY | B757-200/300 (RR RB211) |
| A1 | BOEING COMPANY | B767 200/300/400 (GE CF6) |
| A1 | BOEING COMPANY | B767 200/300 (PW4000) |
| A1 | BOEING COMPANY | B777-200/300 (RR TRENT 800) |
| A1 | BOEING COMPANY | B777-200/300 (GE 90) |
Learn More About Antalya Facility
Facility Images
- All
- Wheel & Brake
- NDT
- Galley
- Battery
- CGC & REGULATORS
- Line
- Facility










